MAGNUSSEN'S AUBURN SCION

800 NEVADA ST
AUBURN, CA 95603
Phone: 877-585-9227
Fax: 530-885-1257

105 Records Found. (Page 1 of 5)<< Previous 1 2 3 4 5 Next >>
Year Make Model Trim Exterior Color Stock Number Mileage Internet Price
2006 Jeep Liberty Sport Silver D7809 94,283 $8,488.00
2008 Toyota Tacoma Basic Black C7824 73,264 $15,688.00
2007 Toyota Tacoma Basic Red C7843 26,434 $13,388.00
2009 Toyota Avalon XL Black C7852 33,671 $18,688.00
2008 Toyota Matrix XR Blue C7838 33,023 $14,288.00
1999 Toyota Avalon XLS Taupe T7902 146,289 $5,988.00
2007 Toyota Highlander Sport w/3rd Row Silver C7906 75,766 $18,688.00
2006 Volkswagen New Beetle Coupe Basic Silver P7915 44,596 $12,988.00
2008 Toyota Tacoma Basic Silver C7913 66,116 $15,788.00
2007 Toyota Prius Touring Green C7923 63,689 $15,988.00
2008 Dodge Ram 1500 SLT Silver P7933 37,999 $18,388.00
1999 Toyota Avalon XLS White T7918 99,408 $7,688.00
2005 Toyota Camry LE White P7927 64,658 $11,988.00
2009 Toyota Prius STD White C7949 43,144 $16,788.00
2008 Toyota Prius Base White C7943 47,801 $16,588.00
2006 Toyota RAV4 Base Black C7929 64,042 $16,688.00
2007 Nissan Frontier LE Black D7899 61,939 $17,688.00
2006 Volkswagen New Beetle Convertible Basic Red P7930 57,734 $12,988.00
2008 Toyota Avalon XL Maroon C7922 42,403 $17,988.00
2009 Toyota Highlander Base Red C7958 31,348 $26,288.00
2005 Chevrolet Colorado LS Z85 Red P7928 51,584 $11,988.00
2007 Subaru Legacy Wagon Outback Basic Light Green D7977 58,549 $16,988.00
2007 Toyota Camry LE Light Blue C7931 68,576 $12,988.00
2007 Toyota Sequoia Limited Silver P7957 89,637 $26,988.00
2006 Toyota RAV4 Limited Silver C7969 75,243 $16,988.00
105 Records Found. (Page 1 of 5)<< Previous 1 2 3 4 5 Next>>

© 1986- 2010 Chrome Systems, Inc.
 MAGNUSSEN'S AUBURN SCION   800-969-8484