MAGNUSSEN'S AUBURN SCION

800 NEVADA ST
AUBURN, CA 95603
Phone: 877-585-9227
Fax: 530-885-1257

68 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next >>
Year Make Model Trim Exterior Color Stock Number Mileage Internet Price
2009 Toyota Corolla Basic Gray C6966 5,135 $12,988.00
2009 Toyota Corolla LE Beige 90886 15,611 $13,988.00
2008 Toyota Tacoma Basic White C7188 28,936 $23,988.00
2006 Toyota Tundra DW White C7172 52,782 $17,988.00
2007 Ford Focus S White P7236 29,554 $7,988.00
2009 Toyota Avalon XL White C7230 37,360 $19,988.00
2006 Toyota Tacoma X-Runner Blue C7241 50,112 $18,988.00
2008 Toyota Tacoma Basic Silver C7234 24,718 $16,988.00
2009 Toyota Corolla LE Red C7252 31,427 $13,988.00
2009 Subaru Legacy Special Edition Black P7256 46,853 $16,988.00
2008 Honda Pilot EX-L Green T7235 43,248 $25,988.00
2007 Toyota FJ Cruiser Basic Blue C7258 53,587 $22,988.00
2003 Toyota 4Runner SR5 Sport Silver P7245 96,475 $15,988.00
2008 Toyota Camry SE White C7273 43,804 $15,988.00
2007 Honda CR-V EX Silver P7269 44,841 $19,988.00
2007 Jeep Wrangler Unlimited Sahara Green P7272 39,230 $21,988.00
2005 Toyota Tundra SR5 Black C7279 68,875 $19,988.00
2008 Toyota 4Runner SR5 Gold C7294 40,087 $23,988.00
2006 Toyota Tundra DW Gray P7289 114,999 $18,988.00
2007 Toyota Tacoma PreRunner Blue C7296 40,662 $18,988.00
2004 Toyota 4Runner Limited White T7278 93,608 $18,988.00
2005 Toyota 4Runner Limited Gold P7253 85,378 $21,988.00
2008 Toyota Tacoma PreRunner Blue C7300 81,875 $18,988.00
2004 Toyota 4Runner SR5 Sport Gold P7303 98,008 $17,988.00
2008 Toyota Camry SE Gray C7314 44,133 $16,988.00
68 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>

© 1986- 2010 Chrome Systems, Inc.
 MAGNUSSEN'S AUBURN SCION   800-969-8484